Thank you for your interest in TreeView. This ZIP file contains the files that you need to use TreeView. It also contains all the code for the TreeView demos, so you can see exactly how each of those demos works. To see those demos in action, check out the index.html file.
The most up-to-date instructions for configuring and using TreeView are up on our Web site.
Also, if you have questions, be sure to look at the information in the Support page on our Web site.
This ZIP file contains the following:
TreeView Scripts: | |
ftiens4.js | JavaScript code that displays the tree. |
ua.js | JavaScript code that detects the different browsers. |
TreeView Images: | |
diffDoc.gif | Image file for ![]() |
diffFolder.gif | Image file for ![]() |
ftv2blank.gif | Image file for ![]() |
ftv2doc.gif | Image file for ![]() |
ftv2folderclosed.gif | Image file for ![]() |
ftv2folderopen.gif | Image file for ![]() |
ftv2lastnode.gif | Image file for ![]() |
ftv2mnode.gif | Image file for ![]() |
ftv2node.gif | Image file for ![]() |
ftv2plastnode.gif | Image file for ![]() |
ftv2pnode.gif | Image file for ![]() |
ftv2vertline.gif | Image file for ![]() |
TreeView Demos: | |
demoCheckbox.html | Main page for "TreeView Demo: Checkboxes and Radio Buttons for a Form" |
demoCheckboxLeftFrame.html | Left frame for "TreeView Demo: Checkboxes and Radio Buttons for a Form" |
demoCheckboxNodes.js | Script for "TreeView Demo: Checkboxes and Radio Buttons for a Form" |
demoCheckboxRightFrame.html | Right frame for "TreeView Demo: Checkboxes and Radio Buttons for a Form" |
demoDynamic.html | Main page for "TreeView Demo: Dynamic Script that Reads from a Database" |
demoDynamic.mdb | Main page for "TreeView Demo: Dynamic Script that Reads from a Database" |
demoDynamicLeftFrame.asp | Left frame for "TreeView Demo: Dynamic Script that Reads from a Database" |
demoFrameless.html | Main page for "TreeView Demo: Frameless Layout" |
demoFramelessNodes.js | Script for "TreeView Demo: Frameless Layout" |
demoFramelessHili.html | Main page for "TreeView Demo: Frameless Layout with Highlighting" |
demoFramelessHiliNodes.js | Script for "TreeView Demo: Frameless Layout with Highlighting" |
demoFrameset.html | Main page for "TreeView Demo: Frame-Based Layout" |
demoFramesetLeftFrame.html | Left frame for "TreeView Demo: Frame-Based Layout" |
demoFramesetNodes.js | Script for "TreeView Demo: Frame-Based Layout" |
demoFramesetRightFrame.html | Right frame for "TreeView Demo: Frame-Based Layout" |
demoFuncs.html | Main page for "TreeView Demo: JavaScript Functions" |
demoFuncsLeftFrame.html | Left frame for "TreeView Demo: JavaScript Functions" |
demoFuncsMenu.html | JavaScript buttons for "TreeView Demo: JavaScript Functions" |
demoFuncsNodes.js | Script for "TreeView Demo: JavaScript Functions" |
demoFuncsRightFrame.html | Right frame for "TreeView Demo: JavaScript Functions" |
Other Files: | |
index.html | A file with links to the different demos in this ZIP file. |
readme.html | This readme file. |